Our Technology
We are using Spectroscopic Technology for soil testing which is a modern, efficient, and non-destructive method for analyzing soil properties. It involves using various types of spectroscopies to quickly and accurately determine soil characteristics such as nutrient content, organic matter, pH, texture, and contamination levels.
ACCESSORIES
Power Supply, EC electrode, pH electrode, weighing scale, 2. Beakers, 3 x 60ml bottles, 3 x 125ml bottles, 3 funnels, 125 ml dropping bottle, 2 x 15ml centrifugal tubes, Controlling Tab Filter Papers, hand gloves.
AI & ML INTEGRATION
Mobile device management system helps to give better service and real time problem solving Inbuilt Video conferencing facility which helps the VLE for regular update training and also adaption of new technology is easy.
CHEMICAL REAGENT
Nitrogen-A sachet, Nitrogen-B sachet, Nitrogen-C, Nitrogen-D. Phosphorous, Potassium, Sulfur, Micro-nutrients-A, Micro-nutrients-B, Micro-nutrients-B salt, Organic Carbon-A, Organic Carbon-B, EC buffer, pH buffer (4 & 7).

Detailed Specifications

ITEM | DEVICE SPECIFICATIONS |
---|---|
Dimensions | |
Overall length | 449 mm |
Overall width | 367 mm |
Overall height | 440 mm |
Gross Weight | 15.4 Kg |
Voltage | 230V AC / 12 V DC |
Operating Temperature | 22–40 Deg. Celsius (for chemicals) |
Storage Temperature | 25–30 Deg. Celsius (with chemicals) 15–40 Deg. Celsius (without chemicals) |
Accessories | Power, Supply, EC electrode, pH electrode, Weighing scale, 2 Beakers, 3 x 60ml bottles, 3 x 125ml bottles, 3 funnels, 125 ml dropping bottle, 2 x 15ml centrifugal tubes, Filter Papers & Samsung Tablet A7 |
Languages Support | 11 Regional Languages (English, Hindi, Marathi, Telugu, Tamil, Oriya, Malayalam, Kannada, Gujarati, Assamese, Bengali) (6 more to come) |
Our 17 Test Parameters (First 12 parameters on SHC)
pH | pH | pH determines how soil absorbs nutrients and water. |
EC | Electrical Conductivity | It represents the content of soluble salts in the soil. |
OC | Organic Carbon | It indicates the potential of the soil to store and release carbon for biological activity. |
N | Available Nitrogen | It is required in large amount for plant metabolism and growth, acting as a primary nutrient for plants. |
P | Available Phosphorus | It promotes root growth and winter hardiness, stimulates tillering, and often hastens maturity. |
K | Available Potassium | It plays a vital role in the transport of photosynthesis products from leaves to storage organs. |
S | Available Sulphur | Essential for nitrogen metabolism, enzyme activity, and protein and oil synthesis. |
Cu | Available Copper | It is required for many enzymatic activities in plants and for chlorophyll and seed production. |
Fe | Available Iron | It is required for the production of chlorophyll. |
Zn | Available Zinc | It is required for the metabolism of plants, enzyme function, and ion transport. |
B | Available Boron | It plays an important role in the movement and metabolism of sugars. |
Mn | Available Manganese | For plant growth and development and metabolic roles within different plant cell compartments. |
OM | Organic Matter | It reflects the overall quality and fertility of the soil, affecting plant growth and soil sustainability. |
CS | Carbon Stock | Helps to understand total organic matter and organic carbon content in soil. |
SHI | Soil Health Index | Computes the soil quality index and establishes a relationship with production function. |
BD | Bulk Density | It indicates the weight of soil in a given volume. |
SD | Soil Density | Soil density is the relation between the mass and the volume of a dry soil sample. |
Understanding The Government Soil Health Card-12 Parameter Test

Understanding The Soil Health Card 17 Parameter Test

National Soil Health Card Portal
